Parts List 11
Cusher | Part Number | Type | Chamber | Material | Unit Weight |
H2800 | 442.6197-02 | Mantle | B | M2 | 232 |
H2800 | 442.9569-01 | Concave | EC | M1 | 315 |
H2800 | 442.9569-02 | Concave | EC | M2 | 315 |
H2800 | 442.9586-01 | Concave | M | M1 | 305 |
H2800 | 442.9586-02 | Concave | M | M2 | 305 |
H2800 | 442.9585-01 | Concave | MF | M1 | 320 |
H2800 | 442.9585-02 | Concave | MF | M2 | 320 |
H2800 | 442.9587-01 | Mantle | M1 | 272 | |
H2800 | 442.9587-02 | Mantle | M2 | 272 | |
H4800 | 442.7225-01 | Mantle | A | M1 | 687 |
H4800 | 442.7225-02 | Mantle | A | M2 | 687 |
H4800 | 442.7230-01 | Mantle | B | M1 | 607 |
H4800 | 442.7230-02 | Mantle | B | M2 | 607 |
H4800 | 442.9073-01 | Mantle | HC | M1 | 730 |
H4800 | 442.9073-02 | Mantle | HC | M2 | 730 |
H4800 | 442.8039-01 | Mantle | EF | M1 | 765 |
H4800 | 442.8039-02 | Mantle | EF | M2 | 765 |
H4800 | 442.8417-01 | Concave | F | M1 | 838 |
H4800 | 442.8417-02 | Concave | F | M2 | 838 |
H4800 | 442.8419-01 | Concave | M | M1 | 859 |
H4800 | 442.8419-02 | Concave | M | M2 | 859 |
H4800 | 442.8418-01 | Concave | MF | M1 | 858 |
H4800 | 442.8418-02 | Concave | MF | M2 | 858 |
H4800 | 442.8420-01 | Concave | MC | M1 | 826 |
H4800 | 442.8420-02 | Concave | MC | M2 | 826 |
H4800 | 442.8421-01 | Concave | C | M1 | 837 |
H4800 | 442.8421-02 | Concave | C | M2 | 837 |
H4800 | 442.8416-01 | Concave | EF | M1 | 850 |
H4800 | 442.8416-02 | Concave | EF | M2 | 850 |
H4800 | 452.3027-01 | Concave | EC | M1 | 811 |
H4800 | 452.3027-02 | Concave | EC | M2 | 811 |
CH660 | 442 7/8 | MantleA | M2 | 1192 | |
CH660 | 442 7/8 | MantleB | M2 | 1100 | |
CH660 | 442 7/8 | MantleD | M2 | 1170 | |
CH660 | 443 | MantleHC | M2 | 1200 | |
CH660 | 442 5/7 | Mantle | M2 | 1050 | |
CH660 | 443 | Mantle | EF | M2 | 1350 |
CH660 | 442 7/8 | Concave | EC | M2 | 1280 |
CH660 | 442 7/8 | Concave | C | M2 | 1220 |
CH660 | 442 7/8 | Concave | MC | M2 | 1350 |
CH660 | 442 7/8 | Concave | M2 | 1292 | |
CH660 | 442 7/8 | Concave | MF | M2 | 1250 |
CH660 | 442 7/8 | Concave | F | M2 | 1190 |
CH660 | 443 | Concave | CX | M2 | 1400 |
CH660 | 443 | Concave | EF | M2 | 1170 |
CH660 | 442 4/7 | Concave | M2 | 1198 | |
CH870 | 452 2/9 | Concave | c | M2 | 1870 |
CH870 | 452 | Mantle | A | M2 | 1970 |
CH870 | 452 | Concave | EC | M2 | 2025 |
CH870 | 452 | Concave | MF | M2 | 1760 |
CH871 | 452 | Concave | M2 | 2100 | |
CH870 | 452 | Mantle | EF | M2 | 1970 |
CH870 | 452 | Mantle | B | M2 | 1600 |
CH870 | 452 1/9 | LINER | M2 | 111 | |
CH870 | 452 1/9 | Liner-Narrow arm | M2 | 165 | |
CH870 | 452 | Main Shaft | 1650-01 | 3925 | |
CH870 | 452 | Head Centre | 1606-52 | 4555 | |
CH880 | 443 | Concave | M2 | 3700 | |
CH880 | 443 | Mantle | B | M2 | 3100 |
CH880 | 443 | Concave | M2 | 3980 | |
CH880 | 443 | Mantle | A | M2 | 3700 |
CH880 | 443 | Mantle | M2 | 3680 | |
CH880 | 443 | Concave | M2 | 4200 | |
CH880 | 442.9471_ | Concave | M2 | 3800 | |
CH880 | 452 | Mantle | EF | M2 | 3700 |
CH880 | 452 | Concave | EF | M2 | 3200 |
CH880 | 452 1/9 | Concave | Efx | M2 | 3200 |
CH880 | 452 2/5 | Concave | M2 | 3800 | |
CH880 | 452 | Mainshaft | M2 | 6100 | |
CH880 | 452 | Liner Narrow Arm As | M2 | 182.5 | |
CH880 | 452 | Liner Narrow Arm As | M2 | 103 | |
CH880 | 452 | Head Centre | 1606-52 | Head Centre | 7000 |
JM806 | 400.0474-001 | Wide Teech, WT(Z) | ST | M1 | 666 |
JM806 | 400.0474-002 | Wide Teech, WT(Z) | ST | M2 | 666 |
JM806 | 400.0465-001 | Corrugated(C) | ST | M1 | 517 |
JM806 | 400.0465-002 | Corrugated(C) | ST | M2 | 517 |
JM806 | 400.0464-001 | Corrugated(C) | SW | M1 | 542 |
JM806 | 400.0464-002 | Corrugated(C) | SW | M2 | 542 |
JM806 | 10.314.627.000 | Cheek Plate | Upper | M1 | 74 |
JM806 | 10.314.628.000 | Cheek Plate | Lower | M1 | 77 |
JM907 | 400.0483-001 | Wide Teech, WT(Z) | ST | M1 | 929 |
JM907 | 400.0483-002 | Wide Teech, WT(Z) | ST | M2 | 929 |
JM907 | 400.0417-001 | Corrugated(C) | ST | M1 | 804 |
JM907 | 400.0417-002 | Corrugated(C) | ST | M2 | 804 |
JM907 | 400.0418-001 | Corrugated(C) | SW | M1 | 758 |
JM907 | 400.0418-002 | Corrugated(C) | SW | M2 | 758 |
JM907 | 10.314.386.000 | Cheek Plate | Upper | M1 | 132 |
JM907 | 10.314.404.000 | Cheek Plate | Lower | M1 | 130 |
JM1107 | 400.1101-001 | Jaw plate | stationary | M1 | 1105 |
JM1107 | 400.1101-002 | Jaw plate | stationary | M2 | 1105 |
JM1107 | 400.1102-001 | Jaw plate | swing | M1 | 1083 |
JM1107 | 400.1102-002 | Jaw plate | swing | M2 | 1083 |
JM1107 | 400.0738-001 | Jaw plate | swing | M1 | 968 |
JM1107 | 400.0738-002 | Jaw plate | swing | M2 | 968 |
JM1107 | 400.0739-001 | Jaw plate | stationary | M1 | 993 |
JM1107 | 400.0739-002 | Jaw plate | stationary | M2 | 993 |
JM1107 | 400.2207-001 | Jaw plate | swing | M1 | 1083 |
JM1107 | 400.2207-002 | Jaw plate | swing | M2 | 1083 |
JM1108 | 10.114.422.000 | Wide Teech, WT(Z) | ST | M1 | 1401 |
JM1108 | 400.0437-001 | Coarse Corrugated(CC) | ST | M1 | 1516 |
JM1108 | 400.0437-002 | Coarse Corrugated(CC) | ST | M2 | 1516 |
JM1108 | 400.0433-001 | Coarse Corrugated(CC) | SW | M1 | 1618 |
JM1108 | 400.0433-002 | Coarse Corrugated(CC) | SW | M2 | 1618 |
JM1108 | 10.314.262.000 | Cheek Plate | Upper | M1 | 212 |
JM1108 | 10.314.263.000 | Cheek Plate | Lower | M1 | 181 |
JM1206 | 400.0484-001 | Wide Teech, WT(Z) | ST | M1 | 1172 |
JM1206 | 400.0484-002 | Wide Teech, WT(Z) | ST | M2 | 1172 |
JM1206 | 400.0415-001 | Corrugated(C) | ST | M1 | 1064 |
JM1206 | 400.0415-002 | Corrugated(C) | ST | M2 | 1064 |
JM1206 | 400.0414-001 | Corrugated(C) | SW | M1 | 1068 |
JM1206 | 400.0414-002 | Corrugated(C) | SW | M2 | 1068 |
JM1208 | 400.0411-001 | Wide Teech, WT(Z) | ST | M1 | 1557 |
JM1208 | 400.0411-002 | Wide Teech, WT(Z) | ST | M2 | 1557 |
JM1208 | 400.0425-001 | Coarse Corrugated(CC) | ST | M1 | 1626 |
JM1208 | 400.0425-002 | Coarse Corrugated(CC) | ST | M2 | 1626 |
JM1208 | 400.0420-001 | Coarse Corrugated(CC) | SW | M1 | 1718 |
JM1208 | 400.0420-002 | Coarse Corrugated(CC) | SW | M2 | 1718 |
JM1208 | 400.0412-001 | Heavy Duty(HD) | SW | M1 | 1685 |
JM1208 | 400.0412-002 | Heavy Duty(HD) | SW | M2 | 1685 |
JM1208 | 400.0413-001 | Heavy Duty(HD) | ST | M1 | 2018 |
JM1208 | 400.0413-002 | Heavy Duty(HD) | ST | M2 | 2018 |
JM1208 | 400.0420-001 | Corrugated(CC) | SW | M1 | 1718 |
JM1208 | 400.0420-002 | Corrugated(CC) | SW | M2 | 1718 |
JM1208 | 10.314.262.000 | Cheek Plate | Upper | M1 | 212 |
JM1208 | 10.314.263.000 | Cheek Plate | Lower | M1 | 181 |
1107RJ | 400.0639-001 | Cheek Plate | M1 | 223 | |
JM1211 | 400.2266-001 | Coarse Corrugated(CC) | ST | M1 | 2890 |
JM1211 | 400.2266-002 | Coarse Corrugated(CC) | ST | M2 | 2890 |
JM1211 | 400.0443-001 | Coarse Corrugated(CC) | SW | M1 | 2587 |
JM1211 | 400.0443-002 | Coarse Corrugated(CC) | SW | M2 | 2587 |
JM1211 | 400.0440-001 | Wide Wave(WW),E | ST | M1 | 1261 |
JM1211 | 400.0440-002 | Wide Wave(WW),E | ST | M2 | 1261 |
JM1211 | 400.0438-001 | Wide Wave(WW),E | SW | M1 | 993 |
JM1211 | 400.0438-002 | Wide Wave(WW),E | SW | M2 | 993 |
JM1211 | 402.4239-01 | Cheek Plate | Upper | M1 | 437 |
JM1211 | 402.4635-01 | Cheek Plate | Lower | M1 | 230 |
JM1312 | 400.0447-001 | Corrugated(C) | ST | M1 | 3288 |
JM1312 | 400.0447-002 | Corrugated(C) | ST | M2 | 3288 |
JM1312 | 400.0446-001 | Corrugated(C) | SW | M1 | 3280 |
JM1312 | 400.0446-002 | Corrugated(C) | SW | M2 | 3280 |
JM1312 | 400.0422-001 | Coarse Corrugated(CC) | ST | M1 | 3871 |
JM1312 | 400.0422-002 | Coarse Corrugated(CC) | ST | M2 | 3871 |
JM1312 | 400.0421-001 | Coarse Corrugated(CC) | SW | M1 | 4097 |
JM1312 | 400.0421-002 | Coarse Corrugated(CC) | SW | M2 | 4097 |
JM1312 | 400.0963-001 | Sharp Toothed(ST) | ST | M1 | 3950 |
JM1312 | 400.0963-002 | Sharp Toothed(ST) | ST | M2 | 3950 |
JM1312 | 400.0964-001 | Sharp Toothed(ST) | SW | M1 | 3988 |
JM1312 | 400.0964-002 | Sharp Toothed(ST) | SW | M2 | 3988 |
JM1312 | 10.214.351.000 | Cheek Plate | Upper | M1 | 355 |
JM1312 | 10.214.352.000 | Cheek Plate | Lower | M1 | 368 |
JM1511 | 400.0488-001 | Coarse Corrugated(CC) | SW | M1 | 3900 |
JM1511 | 400.0488-002 | Coarse Corrugated(CC) | SW | M2 | 3900 |
JM1511 | 400.0490-001 | Sharp Toothed(ST) | ST | M1 | 3732 |
JM1511 | 400.0490-002 | Sharp Toothed(ST) | ST | M2 | 3732 |
JM1511 | 400.0491-001 | Sharp Toothed(ST) | SW | M1 | 4055 |
JM1511 | 400.0491-002 | Sharp Toothed(ST) | SW | M2 | 4055 |
JM1513 | 400.0779-001 | Sharp Toothed(ST) | ST | M1 | 5114 |
JM1513 | 400.0779-002 | Sharp Toothed(ST) | ST | M2 | 5114 |
JM1513 | 400.0780-001 | Sharp Toothed(ST) | SW | M1 | 4998 |
JM1513 | 400.0780-002 | Sharp Toothed(ST) | SW | M2 | 4998 |
CS430 | 442 6/7 | Cheek Plate | M1 | 81 | |
CS420 | 442 6/7 | Cheek Plate | M1 | 41 | |
CS430 | 442 6/7 | Cheek Plate | M1 | 74 | |
CS440 | 452 | Cheek Plate | M1 | 123 | |
CS440 | 442 4/5 | Cheek Plate | M1 | 88 | |
CS440 | 442 4/5 | Cheek Plate | M1 | 107 | |
CS430 | 442 6/7 | Concave | M1 | 755 | |
CS440 | 442 4/5 | Concave | M1 | 948 | |
CH420 | 443 | Concave | M1 | 347 | |
CS440 | 452 | Concave | M1 | 893 | |
CS440 | 442 4/5 | Concave | M1 | 1147 | |
CS420 | 442 2/3 | Concave | M1 | 407 | |
S2800 | 442 6/7 | Concave | M1 | 265 | |
CS440 | 442 4/5 | Concave | M1 | 878 | |
CS440 | 442 4/5 | Concave | M1 | 1271 | |
CS430 | 442 6/7 | Concave | M1 | 463 | |
CS430 | 442 6/7 | Concave | M1 | 665 | |
CS430 | 442 6/7 | Concave | M1 | 534 | |
CS660 | 442 8/9 | Mantle | A | M2 | 2200 |
CS660 | 442 8/9 | Mantle | B | M2 | 1950 |
CS660 | 443 | Concave | C | M2 | 2100 |
CS660 | 443 | Concave | C | M2 | 1800 |
CS660 | 442 8/9 | Concave | EC | M2 | 1400 |
CS660 | 442 8/9 | Concave | EC | M2 | 1800 |
CS660 | 442 8/9 | Rim liner | M2 | 68 | |
189611 | 189611 | PROTECTION PLATE | GP500S | - | |
1046590635 | 11046590635 | JAW PLATE, FIXED | Z043 | - | |
1046590667 | 11046590667 | JAW, FIXED,SPECIAL Q FE 2P,XT500 (S/B XT710) | C140 | - | |
1048294616 | 71048294616 | BOWL LINER | OMNI1144 | HP300-400 etc | |
1048296530 | 48296530 | BOWL LINER | SY3ST | HP100-200 etc | 1066665624 |
1048296544 | 3-B-285 | BOWL LINER | SY3ST | HP100-200 etc | |
1048297591 | 71048297591 | BOWL LINER | SY3SH | HP100-200 etc | |
1048300035 | 71048300032 | BOWL LINER | HP400 | HP300-400 etc | 7055208394 |
1048300039 | 71048300031 | BOWL LINER | HP400 | HP300-400 etc | 7055208393 |
1048300043 | 77055208387 | BOWL LINER | HP400 | HP300-400 etc | MM0401143 |
1048304341 | 11048304341 | BOWL LINER,STD M | SY41/4ST | HP300-400 etc | MM0402609 |
1048305421 | 71048305421 | BOWL LINER, SH M for Coarse Bowl | SY51/2SH | HP300-400 etc | |
1048306774 | 48306774 | BOWL LINER | SY51/2ST | MP800/1000/GP/SG etc | |
1048307378 | 11048307378 | BOWL LINER | SY7SH | MP800/1000/GP/SG etc | MM0425948 |
1048307491 | 7-B-1510 | BOWL LINER | SY7SH | MP800/1000/GP/SG etc | MM0375548 |
1048307580 | 11048307580 | BOWL LINER | SY7SH | MP800/1000/GP/SG etc | MM0378101 |
1048307581 | 11048307581 | BOWL LINER | SY7ST | MP800/1000/GP/SG etc | 1066665607 |
1048308400 | 11048308400 | BOWL LINER, SH C | SY7SH | MP800/1000/GP/SG etc | 1066665699 |
1048308608 | 11048308612 | BOWL LINER | SY7ST | MP800/1000/GP/SG etc | 1048308612 |
1048308612 | 11048308612 | BOWL LINER | SY7ST | MP800/1000/GP/SG etc | 1048308608 |
1048314241 | 71048314222 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | 7055208517 |
1048314242 | 71048314219 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | 7055208518 |
1048314243 | 71048314236 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | MM0403527,7055208514 |
1048314244 | 71048314240 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | 7055208513 |
1048314365 | 11048314365 | BOWL LINER | HP800 | MP800/1000/GP/SG etc | MM0413496 |
1048315114 | 11048315109 | BOWL LINER | OMNI1560 | HP500/HP6/OMNI etc | |
1048315118 | 1048315111 | BOWL LINER | OMNI1560 | HP500/HP6/OMNI etc | |
1048315119 | 11048315119 | BOWL LINER | OMNI1560 | HP500/HP6/OMNI etc | |
1048315201 | 11048315201 | BOWL LINER | MP800 | MP800/1000/GP/SG etc | MM0325415 |
1048315202 | 11048315202 | BOWL LINER | MP800 | MP800/1000/GP/SG etc | |
1048315255 | 11048315255 | BOWL LINER | MP800 | MP800/1000/GP/SG etc | MM0396432,MM0436204 |
1048315412 | 11048315412 | BOWL LINER | MP1000 | MP800/1000/GP/SG etc | MM0421571 |
1048315551 | 11048315551 | BOWL LINER | MP1000 | MP800/1000/GP/SG etc | MM0380638 |
1050130815 | 71050130815 | MANTLE | HP200 | HP100-200 etc | N55308012,MM0376592,7055308003 |
1050132201 | 71050132201 | MANTLE,SYMONS 3' STD | SY3ST | HP100-200 etc | |
1050134205 | 50134205 | Mantle -STD | SYS 4ft | HP300-400 etc | |
1050136375 | 11050136375 | MANTLE | OMNI1560 | HP500/HP6/OMNI etc | |
1050136801 | 71050136801 | UPPER MANTLE, STD | SY51/2SH | HP100-200 etc | MM0378088 |
1050137001 | 71050137001 | LOWER MANTLE | SY51/2SH | HP500/HP6/OMNI etc | MM0378089,MM0402604 |
1048314364 | 11048314364 | BOWL LINER | HP800 | MP800/1000/GP/SG etc | MM0412733,MM0394568 |
1050138401 | 11050138405 | MANTLE | SY7ST | MP800/1000/GP/SG etc | 1050138405 |
1050138405 | 11050138405 | MANTLE LOWER | SY7ST | MP800/1000/GP/SG etc | 1050138401 |
1050139001 | 50139007 | MANTLE | SY7SH | MP800/1000/GP/SG etc | 1050139007 |
1050139203 | 7-B-1307 | MANTLE | SY7SH | MP800/1000/GP/SG etc | 1066665591 |
1050139204 | 11050139204 | MANTLE | SY7SH | MP800/1000/GP/SG etc | MM0357330 |
1050139268 | 11050139268 | MANTLE | SY7SH | MP800/1000/GP/SG etc | |
1050139277 | 11050139277 | MANTLESHORT HEAD | SY7SH | MP800/1000/GP/SG etc | |
1050143852 | 11050143852 | MANTLE | HP800 | MP800/1000/GP/SG etc | MM0243062,MM0412732 |
1050143853 | 11050143853 | MANTLE | HP800 | MP800/1000/GP/SG etc | MM0413497 |
1050143900 | 11050143900 | MANTLE | MP800 | MP800/1000/GP/SG etc | MM0325417,MM0408828 |
1050143953 | 11050143953 | MANTLE | MP800 | MP800/1000/GP/SG etc | MM0410484,MM0357846 |
1050144079 | 11050144079 | MANTLE | MP1000 | MP800/1000/GP/SG etc | MM0325416 |
1050138201 | 11050138201 | MANTLE | SY7ST | HP100-200 etc | |
1066664407 | 11066664407 | BOWL LINER | HP400 | HP300-400 etc | |
1066665508 | 11050138801 | MANTLE | SY7ST | MP800/1000/GP/SG etc | 1050138801 |
1066665591 | 7-B-1307 | MANTLE, SH | SY7SH | MP800/1000/GP/SG etc | 1050139203 |
1066665607 | 11048307581 | BOWL LINER, SH F for Fine Bowl | SY7SH | MP800/1000/GP/SG etc | 1048307581 |
1066665691 | 11048309472 | BOWL LINER, STD FINE for Coarse Bowl | SY7ST | MP800/1000/GP/SG etc | 1048309472 |
1066665699 | 11048308400 | BOWL LINER | SY7SH | MP800/1000/GP/SG etc | 1048308400 |
7021921221 | 77021921221 | BREAKER PLT LINER@ | NP1007 | - | |
7021921754 | 77021921754 | BREAKER PLATE LINER | NP1213 | - | |
7021922012 | 77021922012 | BREAKER PLT LINER@ | NP1315 | - | |
7021922753 | 77021922753 | BREAKER PLATE LINER | NP1110 | - | |
7055208000 | 77055208000 | BOWL LINER | HP100 | HP100-200 etc | |
7055208001 | 77055208001 | BOWL LINER | HP100 | HP100-200 etc | MM0420677 |
7055208003 | 77055208003 | BOWL LINER | HP100 | HP100-200 etc | |
1050144088 | 11050144088 | MANTLE | MP1000 | MP800/1000/GP/SG etc | MM0451115 |
17-400-965-001 | 17-400-965-001 | JAW, MOVABLE,6090 RT SWING JAW PLATE,XT610 | Z043 | - | |
7055208395 | 77055208385 | BOWL LINER | HP400 | HP300-400 etc | |
7055208515 | 71048314227 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | MM0393814 |
7055208520 | 77055208508 | BOWL LINER | HP500 | HP500/HP6/OMNI etc | |
7055308121 | 77055308121 | MANTLE | HP100 | HP100-200 etc | MM0442446 |
7055308122 | 77055308122 | MANTLE | HP100 | HP100-200 etc | |
7055308381 | 77055308381 | MANTLE | HP400 | HP300-400 etc | 7055308387,MM0374622,7055308384 |
7055308387 | 77055308381 | MANTLE | HP400 | HP300-400 etc | 7055308381,MM0374622,7055308384 |
7055308388 | 77055308282 | MANTLE | HP400 | HP300-400 etc | 7055308385 |
7055308389 | 77055308383 | MANTLE | HP400 | HP300-400 etc | MM0401145 |
7055308501 | 77055308501 | MANTLE | HP500 | HP500/HP6/OMNI etc | 7055308503, 7055308508 |
7055308509 | 77055308502 | MANTLE | HP500 | HP500/HP6/OMNI etc | 7055308504 7055300000 |
7055308510 | 77055308506 | MANTLE | HP500 | HP500/HP6/OMNI etc | |
7055208382 | 77055208382 | BOWL LINER | HP400 | HP300-400 etc | 7055208392,MM0374621,7055208383 |
7062252506 | 77062252506 | MANGANESE HAMMER L1285@ | NP1213 | - | |
7062252760 | 77062252760 | MANGANESE HAMMER L1505@ | NP1315 | - | |
7062255000 | 77062255000 | MANGANESE HAMMER | NP1520 | - | |
10140645003 | 101406450XX | MANTLE | MP1000 | MP800/1000/GP/SG etc | |
10140683003 | 101406830XX | BOWL LINER | MP1000 | MP800/1000/GP/SG etc | |
814317000000 | 171695 | MANTLE | GP11F | HP100-200 etc | |
814317000000 | 814317171900 | CONCAVE | GP11F | HP100-200 etc | |
814317000000 | 814317177700 | CONCAVE | GP11F | HP100-200 etc | MM0403533 |
814317000000 | 814317177900 | MANTLE | GP100S | HP100-200 etc | |
814317000000 | 814317178300 | CONCAVE | GP100 | HP100-200 etc | |
814317000000 | 814317183600 | CONCAVE | GP100 | HP100-200 etc | |
814319000000 | 814318836900 | MANTLE | GP300S | HP300-400 etc | MM0337304 |
814319000000 | 188486 | MANTLE | GP11M | HP100-200 etc | |
814319000000 | 814318848700 | CONCAVE | GP11M | HP100-200 etc | |
814319000000 | 814318862000 | CONCAVE | GP300S | HP300-400 etc | MM0337303 |
814319000000 | 814318865500 | CONCAVE | GP100 | HP100-200 etc | |
814319000000 | 814318940300 | MANTLE | GP300 | HP300-400 etc | |
814320000000 | 814320037300 | JAW | C100 | - | |
814320000000 | 814320037400 | JAW | C100 | - | |
814320000000 | 814320042000 | JAW,FIXED QUARRY 2P@ | C125 | - | |
814320000000 | 814320042700 | JAW MVBL QUARRY 2P@ | C125 | - | |
814320000000 | 814320044100 | MANTLE | GP11F | HP100-200 etc | MM0403539 |
814329000000 | 814328501200 | JAW,FIXED STANDARD 2P@ | C125 | - | |
7055208392 | 77055208382 | BOWL LINER | HP400 | HP300-400 etc | 7055208382,MM0374621,7055208383 |
814329000000 | 814328537800 | MANTLE | GP100 | HP100-200 etc | |
814329000000 | 814328561400 | JAW MVBL STANDARD 2P@ | C125 | - | |
814329000000 | 814328570600 | CONCAVE, LOWER | GP100S | HP100-200 etc | |
814329000000 | 814328598800 | JAW MVBL QUARRY 2P@ | C140 | - | MM0379741 |
814329000000 | 814328598900 | JAW | C140 | - | |
814329000000 | 814328795800 | JAW PLATE, FIXED | C110 | - | |
814329000000 | 814328795900 | JAW | C110 | - | |
814329000000 | 814328947900 | JAW, MOVABLE,SUPER GRIP 2P | C140 | - | |
814329000000 | 814329234600 | CONCAVE, UPPER | GP100S | HP100-200 etc | |
7062251250 | 77062251250 | MANGANESE HAMMER L:990@ | NP1110 | - | |
814329000000 | 814329275000 | JAW,FIXED QUARRY 2P@ | C160 | - | |
814347000000 | 814346590860 | JAW PLATE, FIXED | C100 | - | |
814390000000 | 903361 | MANTLE | GP300S | HP300-400 etc | |
814390000000 | 903362 | CONCAVE | GP300S | HP300-400 etc | |
814390000000 | 814390435100 | JAW | C110 | - | |
814390000000 | 814390435200 | JAW | C110 | - | |
814390000000 | 814390455800 | CONCAVE | GP300 | HP300-400 etc | |
814391000000 | 814390523400 | CONCAVE | GP11M | HP100-200 etc | |
814391000000 | 814390727700 | MANTLE | GP200S | HP100-200 etc | MM0404019 |
814391000000 | 814390727800 | CONCAVE | GP200S | HP100-200 etc | MM0404020 |
814391000000 | 814390727900 | CONCAVE, UPPER | GP200S | HP100-200 etc | MM0404021 |
814391000000 | 908272 | MANTLE | GP11F | HP100-200 etc | |
814391000000 | 814391359800 | JAW PLATE | C105 | - | |
814392000000 | 814391704400 | CONCAVE,LOWER | GP200S | HP100-200 etc | MM0404022 |
849621000000 | 206146 | PROTECTION PLATE | G14SEC | - | |
849621000000 | 206404 | PROTECTION PLATE | G14FINE | - | |
33100000000000 | 33100010356 | MANTLE LOWER | Z224 | MP800/1000/GP/SG etc | |
33100000000000 | 33100010356 | MANTLE UPPER | MP1000 | HP300-400 etc | |
07-347-292-001 | 07-347-292 | RING,CONCAVE | Z043 | MP800/1000/GP/SG etc | |
07-349-708-001 | 07-349-708-010T | MANTLE | HC84 | MP800/1000/GP/SG etc | |
07-349-708-002 | 07-349-708-010T | MANTLE | HC84 | MP800/1000/GP/SG etc | |
17-300-797-401 | |||||
07-453-061-003 | 07-453-061-044 | MANTLE | SG5475 | MP800/1000/GP/SG etc | |
07-547-219-018 | 07-547-219-027T | Regular Concave | SG60109 | - | |
07-547-219-019 | 07-547-219-027T | Key Concave | SG60109 | - | |
07-547-219-020 | 07-547-219-027T | Regular Concave | SG60109 | - | |
07-547-219-021 | 07-547-219-027T | Key Concave | SG60109 | - | |
07-547-219-022 | 07-547-219-027T | Regular Concave | SG60109 | - | |
07-547-219-023 | 07-547-219-027T | Key Concave | SG60109 | - | |
07-547-219-024 | 07-547-219-027T | Regular Concave | SG60109 | - | 07-547-219-026 |
07-547-219-025 | 07-547-219-027T | Key Concave | SG60109 | - | 07-547-219-027 |
17-300-095-001 | 17-300-095-005T | MANTLE 36" HYDROCONE MANTLE | HC36 | HP100-200 etc | |
17-400-026-006 | 17-400-026-045 | Two Piece Smooth Upper,mantle | SG5475 | MP800/1000/GP/SG etc | |
17-400-163-001 | 17-400-163 | CONCAVE,LOWER,REGULAR,XT610,SG4265 | SG4265 | - | |
17-400-188-001 | 17-400-188-002T | Concave | HC51 | HP300-400 etc | |
17-400-920-001 | 17-400-920-004 | CONCAVE SEGMENT, 2ND TIER,7.50 OSS X 1.81 THROW 89 | SG6089 | - | |
17-400-920-002 | 17-400-920-004 | CONCAVE SEGMENT, LOWER,7.50 OSS X 1.81 THROW 89 | SG6089 | - | |
17-400-920-003 | 17-400-920-004 | KEY, CONCAVE SEGMENT, 2ND TIER,7.50 OSS X 1.81 THROW 89 | SG6089 | - | |
17-400-920-004 | 17-400-920-004 | KEY, CONCAVE SEGMENT, LOWER,7.50 OSS X 1.81 THROW 89 | SG6089 | - | |
17-401-591-001 | 17-401-591-001 | Spider Rim Liner | SG6089 | - | |
17-401-831-001 | 17-401-831-003 | CONCAVE RING,8-500 HYDROCONE,FOR 2-ARM TOP SHELL | HC500 | HP300-400 etc | |
17-402-206-009 | 17-402-206-036 | MANTLE | SG4265 | MP800/1000/GP/SG etc | 17-402-206-001 17-402-206-021 |
17-402-213-001 | 17-402-213-002 | CONCAVE | HC84 | MP800/1000/GP/SG etc | |
17-403-125-001 | 17-403-125-004T | Manganese - Concave Segment 1st Tier | SG60110 | - | |
17-403-125-002 | 17-403-125-004T | Manganese - Concave Segment 1st Tier Key | SG60110 | - | |
17-403-125-003 | 17-403-125-004T | Manganese - Concave Segment 2nd Tier | SG60110 | - | |
17-403-125-004 | 17-403-125-004T | Manganese - Concave Segment 2nd Tier Key | SG60110 | - | |
17-502-015-057 | 17-502-015-075T | Mantle upper | SG60110 | MP800/1000/GP/SG etc | |
17-502-160-001 | 17-502-160-016T | MANTLE LOWER | SG5065 | MP800/1000/GP/SG etc | |
17-502-160-002 | 17-502-160-016T | MANTLE UPPER | SG5065 | MP800/1000/GP/SG etc | |
MM0201016 | MM0201016 | BOWL LINER | MP1000 | MP800/1000/GP/SG etc | |
MM0212546 | 11048315254 | BOWL LINER | MP800 | MP800/1000/GP/SG etc | MM0299682 |
MM0238373 | MM0238373 | BOWL LINER | MP1000 | MP800/1000/GP/SG etc | |
MM0243062 | 11050143852 | MANTLE | HP800 | MP800/1000/GP/SG etc | 1050143852,MM0412732 |
MM0273923 | MM0273923 | JAW | C106 | - | MM0301729 |
MM0273924 | MM0273924 | JAW MVBL STANDARD 1P@ | C106 | - | MM0301730 |
