Bucket Teeth/Adapter/Wear Parts List for VOLVO Brand
Bucket Teeth/Adapter/Wear Parts List for VOLVO Brand
International Part No. | Wt.(KG) | Product Description | Fit For Equipment Model | Brand |
15615412 | 1.10 | EC55 Top pin teeth | VOLVO | |
18SRC | 1.30 | EC55RC Top pin teeth | VOLVO | |
15615798 | 1.70 | EC55 Top pin adapter | VOLVO | |
15615414 | 0.04 | EC55 Pin (18PIN) | VOLVO | |
15615417 | 0.02 | EC55 Lock(18-20LK) | VOLVO | |
14678993 | 1.10 | E55 side pin teeth(volvo) | VOLVO | |
14681379 | 1.80 | E55 side pin adapter(volvo) | VOLVO | |
14681380 | 0.05 | EC55 Pin (volvo) | VOLVO | |
14681381 | 0.03 | EC55 Lock(volvo) | VOLVO | |
4190003775 | 1.00 | LG616 Teeth | VOLVO | |
4190003780 | 1.50 | LG616 Adaptet(17mm) | VOLVO | |
4190003413 | 1.40 | LG635 Teeth | VOLVO | |
4190003412 | 2.40 | LG635 Adapter | VOLVO | |
4190001830 | 1.80 | LG665 Teeth | VOLVO | |
26180000742 | 2.70 | LG665 Adapter | VOLVO | |
26180003001 | 3.00 | LG665 Side cutter(L)/EC80 | VOLVO | |
26180003041 | 3.00 | LG665 Side cutter(R)/EC80 | VOLVO | |
26180000191/26180000201/LG261 | 0.20 | LG665Pin | VOLVO | |
1070-23180 | 3.40 | EC60 3holes side cutter | VOLVO | |
1070-23190 | 3.40 | EC60 3holes side cutter | VOLVO | |
14659026 | 2.70 | EC80 Adapter(VOLVO) | VOLVO | |
14659025 | 2.10 | EC80 Tooth(VOLVO) | VOLVO | |
15610861 | 3.00 | EC80/LG665 Side cutter(L)(VOLVO) | 14659026 | EC80 |
15610862 | 3.00 | EC80/LG665 Side cutter(R)(VOLVO) | 14659025 | EC80 |
14659027 | 0.20 | EC80 Pin | VOLVO | |
14659028 | 0.04 | EC80 Lock | VOLVO | |
4190001802 | 2.10 | LG680 Tooth | VOLVO | |
4190001801 | 3.00 | LG680 Adapter | VOLVO | |
26180022211 | 6.00 | LG680 Side Cutter | VOLVO | |
26180022201 | 6.00 | LG680 Side Cutter | VOLVO | |
4190001805 | 0.09 | LG680 Pin | VOLVO | |
4190001804 | 0.04 | LG680 Lock | VOLVO | |
1452-7863 | 4.20 | EC120 GP Tooth | VOLVO | |
1452-7865 | 5.20 | EC120-35 Vertical Adapter | VOLVO | |
14680534 | 4.60 | EC120 Tooth(Volvo)(small cavity) | VOLVO | |
14527865 | 6.50 | EC120 Vertical Adapter(Volvo) | VOLVO | |
EC120RC | 5.00 | EC120 RC Tooth(Volvo) | VOLVO | |
14527864 | 0.46 | EC120 Pin(Big) | VOLVO | |
14884948/921318000 | 0.01 | EC120 Retainer | VOLVO | |
14539941 | 5.00 | VOLVO | ||
14680532 | 4.80 | EC140/LG6150 tooth(volvo) | VOLVO | |
14638529 | 5.00 | EC140/LG6150 tooth(volvo) | VOLVO | |
4190003539 | 5.30 | LG6150RC tooth(SDLG) | VOLVO | |
4190004207 | 5.30 | LG6150RC tooth(SDLG) | VOLVO | |
14540724 | 6.60 | EC140/LG6150 Vertical Adapter(Volvo) | VOLVO | |
14638527 | 6.60 | VOLVO | ||
14539942 | 6.60 | 1453-9942 Vertical Adapter | VOLVO | |
14732591 | 6.50 | EC140 Bevel adapter(volvo) | VOLVO | |
14402407 | 0.90 | LG6150 Protector | VOLVO | |
14540250 | 0.90 | EC170DL Protector tooth | VOLVO | |
14402406 | 8.80 | LG6150 Side Protector tooth | VOLVO | |
26180022221 | 10.30 | LG6150 Side tooth | VOLVO | |
26180022231 | 10.30 | LG6150 Side tooth | VOLVO | |
14540725 | 0.34 | EC140 Pin(Volvo) | VOLVO | |
14884948 | 0.01 | EC140 Retainer(Volvo) | VOLVO | |
14530544 | 6.90 | VOLVO | ||
14769565 | 4.00 | VOLVO | ||
14400991 | 6.20 | EC210D/EC200D/EC220D/EC220DL/EC | VOLVO | |
14680533 | 6.20 | EC210 GP Tooth(Volvo) | VOLVO | |
14681382 | 6.60 | EC210RC Tooth(Volvo) | VOLVO | |
4190003540 | 6.80 | LG6210RC tooth | VOLVO | |
4190004208 | 6.80 | LG6211RC tooth | VOLVO | |
EC210/LG6210 TL | 6.50 | VOLVO | ||
14530543/14400986 | 11.30 | EC210-40/LG6210 Vertical Adapter(Volvo) | VOLVO | |
14530543/14400986 | 11.10 | |||
14732592 | 11.70 | EC210-40 Bevel Adapter(Volvo) | VOLVO | |
14652623 | 12.70 | EC210/LG6210 Side Cutter(L)VOLVO | VOLVO | |
14652622 | 12.70 | EC210/LG6210 Side Cutter(R) | VOLVO | |
4190001064 | 12.70 | EC210/LG6210 Side Cutter(L)VOLVO | VOLVO | |
4190001065 | 12.70 | EC210/LG6210 Side Cutter(R) | VOLVO | |
14528355 | 2.10 | EC210/LG6210 40mm Lip protector(volvo) | VOLVO | |
14540726 | 0.26 | EC210 Pin(Volvo) | VOLVO | |
14537622 | 0.06 | EC210 Retainer (Volvo) | VOLVO | |
14540728 | 11.30 | VOLVO | ||
14401008 | 11.80 | LG6300 Tooth (SDLG) | VOLVO | |
14681383 | 12.20 | EC290RC Tooth(Volvo)/EC300DL | EC300DL | VOLVO |
4190003541 | 13.20 | LG6300RC Tooth(SDLG) | VOLVO | |
4190004209 | 13.20 | LG6300RC Tooth(SDLG) | VOLVO | |
EC290/LG6300 TL | 12.00 | VOLVO | ||
14540729 | 20.00 | EC290-50 Adapter(Volvo) | VOLVO | |
14401011 | 20.00 | VOLVO | ||
14727601 | 19.10 | EC290-50 bevel adapter(volvo) | VOLVO | |
14652624 | 17.60 | EC290 Side cutter(Volvo)//LG6300 Side tooth | VOLVO | |
14652625 | 17.60 | EC290 Side cutter(Volvo)//LG6300 Side tooth | VOLVO | |
8T0666 | 0.42 | |||
7X0851 | 0.11 | |||
8T4167 | 0.03 | |||
3B4516 | 0.02 | |||
4190003182 | 17.60 | EC290 Side cutter(Volvo)//LG6300 Side tooth | VOLVO | |
4190003183 | 17.60 | EC290 Side cutter(Volvo)//LG6300 Side tooth | VOLVO | |
14538012 | 10.80 | LG6300 Side Protector tooth | VOLVO | |
14540252 | 2.50 | LG6300 Protector | VOLVO | |
14401595 | 2.30 | LG6300 front blade Protector tooth(50mm) | VOLVO | |
14540730 | 0.47 | LG6300 pin | VOLVO | |
14540731 | 0.07 | LG6300 washer | VOLVO | |
KT55G | 14.00 | EC360 STD tooth | VOLVO | |
14666168 | 14.20 | EC360RC Tooth | VOLVO | |
4190003542 | 14.40 | LG6360RC tooth | VOLVO | |
14664587 | 16.50 | EC360RC teeth(volvo) | VOLVO | |
EC360 RCK | 14.60 | EC360 RCK teeth | VOLVO | |
EC360 TL | 12.80 | EC360TL tooth | VOLVO | |
EC360 TL | 12.70 | EC360TL tiger teeth (Long) | VOLVO | |
14666170 | 10.90 | EC360TL tooth | VOLVO | |
14666169 | 13.00 | EC360TL tooth(SDLG) | VOLVO | |
4190003543 | 13.00 | LG6360TL teeth(volvo) | VOLVO | |
4190004050 | 11.80 | LG6360TL teeth(390mm) | VOLVO | |
EC360TL | 13.10 | |||
14556464 | 25.00 | EC360-50/LG6360 vertical adapter | VOLVO | |
14402303 | 25.00 | LG6360-50 vertical adapter | VOLVO | |
EC360-60 | 24.10 | EC360-60 vertical adapter | VOLVO | |
14689355 | 30.80 | EC360 Side cutter | VOLVO | |
14689356 | 30.80 | EC360 Side cutter | VOLVO | |
14402941 | 3.80 | LG6360 Protector | VOLVO | |
14540021 | 3.90 | EC350DL/EC380DL Protector tooth | VOLVO | |
14537759 | 17.60 | EC350DL protector | VOLVO | |
8T0666 | 0.42 | |||
7X0851 | 0.11 | |||
8T4167 | 0.03 | |||
3B4516 | 0.02 | |||
14550967 | 0.75 | EC360/LG6360 pin(volvo) | VOLVO | |
14550968 | 0.09 | EC360/LG6360 retainer(volvo) | VOLVO | |
EC460 | 16.70 | EC460 Tooth | EC460/480/LG6480/LG6500 | VOLVO |
EC480 | 19.10 | EC480 Tooth | EC460/480/LG6480/LG6500 | VOLVO |
4190004087 | 13.60 | EC460TL/LG6460 TL tooth(SDLG) | EC460/480/LG6480/LG6500 | VOLVO |
4190015225 | 13.30 | LG6460TL Tiger Tooth (410mm) | EC460/480/LG6480/LG6500 | VOLVO |
EC460/480TL | 13.00 | EC460TL/LG6460 TL tooth(SDLG) | EC460/480/LG6480/LG6500 | VOLVO |
14681939 | 17.00 | EC460RC/LG6460RC tooth | EC460/480/LG6480/LG6500 | VOLVO |
4190003971 | 17.00 | LG6460RC Tooth | EC460/480/LG6480/LG6500 | VOLVO |
14681940 | 19.80 | EC460RC tooth(volvo) | EC460/480/LG6480/LG6500 | VOLVO |
14556465 | 33.10 | EC460-60 Vertical adapter | EC460/480/LG6480/LG6500 | VOLVO |
4190003972 | 33.10 | LG6480-60 Vertical adapter | ||
EC480-50 | 28.10 | EC460-60 Vertical adapter | EC460/480/LG6480/LG6500 | VOLVO |
4190003970 | 6.00 | LG6460 lip protector | EC460/480/LG6480/LG6500 | VOLVO |
14540253 | 4.50 | EC480 Lip protector | EC460/480/LG6480/LG6500 | VOLVO |
14550969/4190003973 | 0.93 | EC460 pin(volvo) | EC460/480/LG6480/LG6500 | VOLVO |
14550970/4190003974 | 0.10 | EC460 retainer(volvo) | EC460/480/LG6480/LG6500 | VOLVO |
14727578 | 35.30 | EC750 RC Tooth(Volvo) | VOLVO | |
14727578 | 35.30 | |||
14727579 | 26.50 | EC750 TL Tooth(Volvo) | VOLVO | |
14727579 | 25.50 | EC750 TL Tooth(Volvo) | VOLVO | |
14538350 | 8.00 | |||
14727594 | 56.50 | EC750-70 Bevel Adapter(Volvo) | VOLVO | |
14728562 | 56.50 | EC750-80 Bevel Adapter(Volvo) | VOLVO | |
14727595 | 1.40 | EC750 Pin | VOLVO | |
14727596 | 0.12 | EC750 Retainer | VOLVO | |
14727597 | 46.00 | EC950 RC Tooth(Volvo) | VOLVO | |
14727597 | 48.50 | |||
14741642 | 69.00 | EC950 TL Tooth(Volvo610mm) | VOLVO | |
14741642 | 43.00 | |||
14762531 | 54.00 | EC950 TL Tooth(Volvo550mm) | VOLVO | |
EC950TL (580mm) | 55.00 | EC950TL tooth | VOLVO | |
14746486 | 105.00 | EC950-100 Bevel Adapter | VOLVO | |
14727598 | 71.30 | EC950-85 Bevel Adapter(Volvo) | VOLVO | |
14727599 | 2.19 | EC950 Pin | VOLVO | |
14727600 | 0.15 | EC950 Retainer | VOLVO | |
VOLVO Loader | VOLVO | |||
29170036971 | 5.90 | SDLG936/933 unitooth | VOLVO | |
29170036981 | 7.70 | SDLG936/933 side tooth | VOLVO | |
29170036961 | 7.70 | VOLVO | ||
29170039951 | 15.70 | SDLG953/956 side teeth | VOLVO | |
29170039961 | 15.70 | VOLVO | ||
29170039941 | 11.20 | SDLG953/956 2 holes unitooth (80mm) | VOLVO | |
SDLG 50-100 | 10.40 | SDLG953/956 2holes unitooth(100mm) | VOLVO | |
SDLG50 | 14.20 | SDLG953/956 3 holes unitooth | VOLVO | |
29170045111 | 7.00 | VOLVO | ||
SDLG Motor Grader Parts | ||||
2836000168 | 32.90 | LG9190/LG9200/LG9138 Shank | VOLVO | |
2836000147 | 2.30 | LG9190/LG9200/LG9138 Tooth | VOLVO | |
2836000146/2836000148 | 0.10 | LG9190/LG9200/LG9138 Pin | VOLVO | |
2836000219 | 6.50 | LG9190/LG9200/LG9138 Shank | VOLVO | |
2836000220 | 1.00 | LG9190/LG9200/LG9138 Tooth | VOLVO |
Explore Our Products Across Various Industries

Metal and Waste Shredders