Bucket Teeth/Adapter/Wear Parts List for Other Brand (JCB&John Deer -H
Bucket Teeth/Adapter/Wear Parts List for Other Brand (JCB&John Deer -H&L&Case&Others)
| International Part No. | Wt.(KG) | Product Description | Fit For Equipment Model | Brand |
| 531-03205 | 2.30 | JCB Bolt-on Uniteeth (22mm) | JCB -3CX | JCB |
| 332-C4388 | 2.70 | JCB RCK Bolt-on Uniteeth (22mm) | JCB -3CX | JCB |
| 531-03208 | 4.60 | JCB side tooth(RH,22mm) | JCB | |
| 531-03209 | 4.60 | JCB side tooth(LH,22mm) | JCB | |
| 332-C4390 | 5.40 | JCB RCK side tooth(RH,22mm) | JCB | |
| 332-C4389 | 5.40 | JCB RCK side tooth(LH,22mm) | JCB | |
| 531-03206 | 4.30 | JCB Side tooth(Single Side,RH) | JCB | |
| 531-03207 | 4.30 | JCB Side tooth(Single Side,LH) | JCB | |
| 531-03206 HD | 4.70 | JCB RCK Tooth(Single Side,LH) | JCB | |
| 531-03207 HD | 4.70 | JCB RCK Tooth(Single Side,RH) | JCB | |
| 333-D8455 | 2.20 | JCB-4CX Unitooth | JCB-4CX | JCB |
| 333-D8456 | 4.80 | JCB-4CX Side Tooth | JCB-4CX | JCB |
| 333-D8457 | 4.80 | JCB-4CX Side Tooth | JCB-4CX | JCB |
| 原装件号Part No | Weight(kgs) | |||
| 23TF /230S | 1.50 | 23TF Tooth | JD315 | John Deer -H&L |
| S230 | 1.20 | S230 Tooth(230S) | John Deer -H&L | |
| TF230 (HD) | 1.70 | 23 HD Tooth | John Deer -H&L | |
| 230ST | 1.20 | 230ST Anger Tooth(Brazil) | John Deer -H&L | |
| 23TL | 1.10 | 23T TL Tooth(US) | John Deer -H&L | |
| 23WTL | 1.80 | 23 U-type WTL Tooth(Mexico) | John Deer -H&L | |
| 23WTL | 1.20 | 23 V-Type WTL Tooth(US) | John Deer -H&L | |
| 230RC | 1.20 | 230RC Tooth(Malaysia) | John Deer -H&L | |
| 230RCX | 1.50 | 230RCX Tooth | John Deer -H&L | |
| 834-23 | 1.70 | 834-23 Adapter(Old,Short) | ||
| 834-23 | 1.70 | |||
| 2740-23 | 1.70 | 2740-23 Bevel Adapter (Long)30mm | ||
| 2300-U43792 | 1.50 | 2300-U43792 Bevel Adapter 25mm(sho | JD315 | |
| 2300-U43792 | 1.40 | U43792 Adapter (22mm) | ||
| N1 | 2.10 | N1 Adapter | ||
| TF290 | 4.70 | TF290 tooth | TF290 | |
| BU-OH2001 /BU-040001 | 2.30 | Case 580 Unitooth(22mm) | Case | |
| BU-O630302 | 5.70 | Case 580 Side tooth | Case | |
| BU-O630303 | 5.70 | Case 580 Side tooth | Case | |
| HC00002 | 4.30 | HC00002 Unitooth | Case | |
| CASE 3R | 1.10 | Case 3-hole Side Cutter | Case | |
| CASE 3L | 1.10 | Case 3-hole Side Cutter | Case | |
| 6V5686 | 0.11 | Case | ||
| 8T1757 | 0.03 | Case | ||
| 5P8247 | 0.02 | Case | ||
| 3B4509 | 0.01 | Case | ||
| 原装件号Part No | Weight(kgs) | forging | Hensley Parabolic Style Parts | |
| X156 | 1.00 | X156 Tooth | Forging | Hensley Parabolic Style Parts |
| 552X156 | 2.00 | X156 Adapter | Hensley Parabolic Style Parts | |
| X290 | 4.00 | X290 Tooth | JD: 490, 490D, 490E, 495D, 590D, 595, 595D, 120, 160LC, | |
| T290 | 3.90 | X290TL Tooth | Hensley Parabolic Style Parts | |
| 158X290 | 9.00 | X290-35 Adapter | Hensley Parabolic Style Parts | |
| X330 | 6.00 | X330 Tooth | Hensley Parabolic Style Parts | |
| 158X330 | 14.20 | X330-40 Adapter | Hensley Parabolic Style Parts | |
| X370 | 8.00 | X370 Tooth | Hensley Parabolic Style Parts | |
| X370-45 | 17.60 | X370-45 Adapter | Hensley Parabolic Style Parts | |
| 4047166 | 2.70 | 4047166 Clamshell Tooth | 4046816 | Bofors Clamshell Tooth &Clamshell Adapter |
| 4046816 | 1.00 | 4046816 Clamshell Adapter | Bofors Clamshell Tooth &Clamshell Adapter | |
| 4047167 | 4.90 | 4047417Clamshell Tooth | 4046797 | Bofors Clamshell Tooth &Clamshell Adapter |
| 4046797 | 1.90 | 4046797 Clamshell Adapter | 6254682 | Bofors Clamshell Tooth &Clamshell Adapter |
| 3031537-32101 | 8.00 | 3031537 Clamshell Tooth | 4046819】 | Bofors Clamshell Tooth &Clamshell Adapter |
| 4046819-32004 | 3.30 | 4046819 Clamshell Adapter | 6254682 | Bofors Clamshell Tooth &Clamshell Adapter |
| 3031539-3032705 | 12.10 | 3031539 Clamshell Tooth | 4046862 | Bofors Clamshell Tooth &Clamshell Adapter |
| 4046862 | 5.10 | 4046862 Clamshell Adapter | Bofors Clamshell Tooth &Clamshell Adapter | |
| 3031197-34102-3031542 | 20.30 | 3031197Clamshell Tooth | 4046862 4044339 | Bofors Clamshell Tooth &Clamshell Adapter |
| 4044339 | 7.40 | 4044339 Clamshell adapter | Bofors Clamshell Tooth &Clamshell Adapter | |
| 3027689 | 14.10 | 3027689Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 4038279 | 2.20 | 4038279 Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 4046729 | 6.20 | 4046729 Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 3027512-38101 | 19.50 | 3027512 Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 3031335-34101 | 16.50 | 3031335 Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 4046663 | 9.70 | 4046663 Clamshell Tooth | Bofors Clamshell Tooth &Clamshell Adapter | |
| 4044428 Clamshell Tooth | ||||
| 3032682-32105 | 7.00 | 3032682Clamshell Tooth | Clamshell Teeth | |
| 4044428-32102 | 8.30 | 4044428 Clamshell Tooth | Clamshell Teeth | |
| 4044339 | 7.40 | 4044339 Clamshell adapter | Clamshell Teeth | |
| 1462200M1/846602M1 | 2.60 | 1462200M1 Loader Tooth(29mm) | TEREX 860 | Terex |
| 1462201M2 (27mm) | 2.50 | 1462201M2 Loader Tooth(27mm) | (D19MFFU) | Terex |
| 1462201M3(27mm) | 2.50 | 1462201M3 Loader Tooth(27mm) | Terex | |
| 85801377 | 4.80 | 85801377 Side Tooth (LH) | NEW HOLLAND B110 | Fiat-Hitachi FB90 |
| 85801376 | 4.80 | 85801376 Side Tooth (RH) | NEW HOLLAND B110 | |
| 85811440 | 3.50 | 85811440 Loader Tooth (21mm) | NEW HOLLAND B110 | |
| 85821790 | 1.50 | 85821790 Tooth | DNH206FU | |
| 85821789 | 1.60 | 85821789 Adapter | DNH238FU | |
| 5347659612 | 1.30 | 5347659612 Loader Tooth | ||
| 71417992 RE | 5.20 | 71417992 RE RC Tooth (Brazil) | FIAT215,FH-200, EX-215 | Fiat |
| 71417992(TZ120) | 5.50 | 71417992 Tooth(TZ120) | Fiat | |
| 71417992 HD | 6.00 | 71417992 HD Tooth(TZ287) | Fiat | |
| 71417993 (TZ121) | 7.90 | 71417993 Adapter(TZ121) | Fiat | |
| 810-10605 | 2.30 | 810-10605 Unitooth | HMK | |
| 810-10600 | 3.50 | 81010600 Unitooth(21mm) | HMK | |
| 810-10630 | 6.80 | 81010630 Side Tooth | HMK | |
| 810-10640 | 6.80 | 81010640 Side Tooth | HMK | |
| 345302601 | 10.60 | 345302601 Adapter | HIDROMEK 220 | HMK |
| 345302602 | 5.90 | 345302602 Tooth | HMK 220LC | HMK |
| 345302800 | 11.00 | 345302800 Adapter | HIDROMEK 220/HIDROMEK 371 LC | HMK |
| 345302801 | 5.20 | 345302801 Tooth | HMK | |
| 345302802 | 6.00 | 345302801 Tooth | HMK 220LC | HMK |
| 375302600 | 16.50 | 345302600 Adapter | HMK | |
Explore Our Products Across Various Industries
Metal and Waste Shredders